Stamtavle
C.I.B N DK SE UCH Dali's Mustang Sally NO40142/14 | NORD INT UCH Dali's Camembert NO45195/12 | HR CH NO UCH NORDV-10 Darsa Access Denied HR10083SLT | INT HR SL I A CH Darsa's Shades O'blue HR10019 |
Stenilja Vanessa HR10059 | |||
INT NORD UCH NV-09-12 DKV-11 Dali's Kalahari 12582/08 | INT N SE UCH NV-09-10 JWW-08 Curiosity Nothing Less FIN34380/07 |
||
N DK INT UCH NORDV-02 NV-03 Dali's Chiquitita 05821/01 | |||
Dali's Crocodille Rock NO38029/11 | Dali's Deep Purple NO34739/09 | Karlyermai Trail Blaza VDH/KFT20/2131 | |
N DK SE INT UCH NV-04-05 Dali's Amazing Grace 19840/03 | |||
N UCH NV-07 NVV-12-13 Totamis Rock Me Baby 10284/04 | NORD UCH SV-00 Sharhad Grin And Bear It 04933/98 | ||
Dali's Against The Wind 21712/01 |