Silkiblue's Candy Sweet Lollipop "NORA" 29.11.2015
Stamtavle
N DK SE UCH
NJV-16 Silkiblue's Candy Sweet Lollipop NO55431/15 | C.I.B. NORD UCH SEJV-12 Seli The Boy To Paradise Passion SE49997/2012 | IS CH Marimia's Made-True-Magic IS11132/07 | INT NORD UCH True-Blue S35978/2003 |
S DK UCH JWW-03 KBHV-04 Marimia's Made-To-Measure S28750/2002 | |||
Paradise Passion Embla IS10698/07 | IS
CH Dali's Little By Little IS70275/03 | ||
Vakandi Ugla IS07068/03 | |||
N SE UCH Coco Chanel Silk Of Bohemia CLP595 | CZ SK PL CH Tawny Mist Original Sin AKCTR81476603 | Tawny Mist Tumtation Strikes AKCTR68919201 | |
US CH Tawny Mist Pebblewayrock Candy AKCTR16559001 | |||
INT CZ SK SLO H HR A CH Bright Crystal Silk Of Bohemia CLP/422/11 | FIN AU GR UCH Curiosity Royal Edition FIN10984/02 | ||
INT CZ LUX H A CH Excelence Ramkas CLP/188/05 |
Helse
Øyelyst 29.08.2018 uten anmerkninger
02.01.2020 uten anmerkninger
28.01.2021 uten anmerkninger
01.02.2022 uten anmerkninger
Patellastatus Venstre:
FRI Høyre: FRI 09.01.2017
HD Venstre: A Høyre: A 09.01.17